| Color |
| Food Item |
Portion |
Calories |
|
| Food Item |
Portion |
Calories |
|
 |
 |
| Beets, cooked | 1 C | 75 |
| Eggplant, cooked | 1 C | 30 |
| Red Cabbage, cooked | 1 C | 30 |
| Blackberries | 1 C | 75 |
| Blueberries | 1 C | 110 |
| Grapes | 1 C | 115 |
| Plums | 2 small | 70 |
|
| Prunes | 3 whole | 60 |
| Red Apple | 1 medium | 100 |
| Red Pear | 1 medium | 100 |
| Red Wine | 4 oz. glass | 80 |
| Strawberries | 1 C,sliced | 50 |
| Peppers, red, chopped | 1 C | 30 |
|
|
 |
| Tomato Juice | 1 C | 40 |
| Tomato Sauce or Puree | 1 C | 100 |
| Tomato Soup, made w/ water | 1 C | 85 |
| Tomato Vegetable Juice | 1 C | 45 |
| Tomatoes, cooked | 1 C | 70 |
|
| Pink Grapefruit | 1/2 fruit | 40 |
| Pink Grapefruit Juice | 1/2 C | 50 |
| Watermelon | 1 C balls | 50 |
| Tomatoes, raw, chopped | 1 C | 40 |
|
|
 |
| Acorn Squash, baked | 1 C | 85 |
| Carrots, cooked | 1 C | 70 |
| Pumpkin, cooked | 1 C | 50 |
| Sweet Potato | 1 C | 200 |
| Winter Squash, baked | 1 C | 70 |
|
| Apricots | 3 whole | 50 |
| Cantaloupe | 1 C cubes | 55 |
| Mango | 1/2 large | 80 |
| Carrots, raw | 1 C | 50 |
|
|
 |
| Nectarine | 1 large | 70 |
| Orange | 1 C | 30 |
| Red Cabbage, cooked | 1 large | 85 |
| Orange Juice | 1/2C | 50 |
| Papaya | 1/2 large | 75 |
|
| Peach | 1 large | 70 |
| Pineapple | 1 C, diced | 75 |
| Tangerine | 1 medium | 45 |
| Yellow Grapefruit | 1/2 fruit | 40 |
|
|
 |
| Collard Greens, cooked | 1 C | 50 |
| Corn | 1 ear | 75 |
| Green Beans, cooked | 1 C | 45 |
| Green Peas | 1 C | 140 |
| Mustard Greens, cooked | 1 C | 20 |
| Spinach, cooked | 1 C | 40 |
| Turnip Greens, cooked | 1 C | 30 |
| Zucchini, with skin, cooked | 1 C | 30 |
|
| Avocado | 1/2 average fruit | 80 |
| Honeydew | 1 C cubes | 60 |
| Kiwi | 1 large | 55 |
| Cucumber | 1 C | 15 |
| Pepper, green, chopped | 1 C | 30 |
| Pepper, yellow, chopped | 1 C | 30 |
| Romaine Lettuce | 1 C | 10 |
| Spinach, raw | 1 C | 10 |
|
|
 |
| Broccoli, cooked | 1 C | 45 |
| Brussels Sprouts | 1 C | 60 |
| Cabbage, cooked | 1 C | 35 |
| Cauliflower, cooked | 1 C | 30 |
|
| Chinese Cabbage, cooked | 1 C | 20 |
| Kale, cooked | 1 C | 35 |
| Swiss Chard, cooked | 1 C | 20 |
| Cabbage, raw | 1 C | 20 |
|
|
 |
| Artichoke | 1 medium | 60 |
| Asparagus | 1 C | 45 |
| Celery, diced | 1 C | 20 |
| Leeks, cooked | 1 C | 30 |
|
| Mushrooms, cooked | 1 C | 40 |
| Onion, cooked | 1 C | 105 |
| Endive, raw | 1 C | 10 |
|
|
Color Your Diet Healthy With Garden 7 ™
 |
Each Garden 7 packette provides:
- Concentrated nutrition from fruits and vegetables.
- Phytonutrient and antioxidant benefits for your body.
- Overall health benefits with no hassle.
Getting the recommended amount of fruits and vegetables isn't always
easy - but taking Garden 7 ™ is!
|
|
Note: 1 tbsp = 15 ml
1/2 cup = 125 ml
3/4 cup = 175 ml
1 cup = 250 ml
1,1/2 cup = 375 ml
|
|